Configuration
Each statistics card contains one or more items. Each item is configured with:| Setting | Description |
|---|---|
| Column | The dataset column to aggregate. |
| Operation | The aggregation function — Sum, Average, Count, Median, Min, Max, etc. (the same operations available in Rift). |
| Label | An optional custom label. If omitted, the column name and operation are used. |
| Format | Display as long (e.g. 1,234,567) or short (e.g. 1.2M). |
Period-over-period deltas
Each stat item can show a delta — the change compared to a previous period. Delta options:| Mode | What it shows |
|---|---|
| Absolute | The raw difference (e.g. +500). |
| Percentage | The percentage change (e.g. +12%). |
| Both | Absolute and percentage together (e.g. +500 (+12%)). |
| Previous value | The value from the previous period (e.g. was 4,167). |
Card size
Statistics cards support three sizes:| Size | Use case |
|---|---|
| Small | Compact — fits more cards in a row. |
| Medium | Default size. |
| Large | Prominent — good for hero metrics. |
When to use statistics
Use statistics when you want to:- Highlight a single important number (revenue, users, conversion rate).
- Show how a metric changed over time with deltas.
- Build a row of KPI cards at the top of a board.
Related
- Charts overview
- Rift transformations — aggregation operations.